
Property Attributes
- MLS#6742310
- TypeSingle Family
- CountyCOMAL
- CityBlanco
- AreaCM
- NeighborhoodRural
- Zip78606
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 9727
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2487
- Lot Size12.66 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A serene unrestricted Riverside Paradise! Exquisitely designed by architect Val Dunis, this lovely property is complete with over 900 feet of frontage on the Little Blanco River. Sitting high above the river and surrounded by tall trees, the home features large windows for taking in the picturesque views. Granite floors, hand painted tile, onyx, alabaster vessel sinks, Italian marble and birch woodwork throughout. Enjoy a private swimming pool and hot tub with plenty of seating room and a swim deck for sunbathing. Enjoy seasonal water sports, Kayak, hike, fish & swim close by the house to. Firepit, greenhouse, workshop & separate studio too. Located in one of the best school systems. This immaculate home would suit multigenerational families to come.
Elementary School | Middle School | High School |
---|---|---|
Rebecca Creek Elementary School | Mountain Valley Middle | Canyon Lake High School |
Price History | |
---|---|
6/7/2022 | Listed $1,900,000 |
7/15/2022 | 6% - $1,800,000 |
7/18/2022 | 3% - $1,750,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Gas Range, Dishwasher, Disposal, Dryer, Gas Cooktop, Refrigerator |
Association Y/N | No |
City | Blanco |
Community Features | None |
Construction Materials | Stucco, See Remarks |
Cooling | Central Air |
County | Comal |
Directions | From Austin take 290 West, Left on Ranch Road 165, Left on Cox Rd/County Road 406, Left on FM 32, Left on Narrows Rd, Right on Monterrey Dr, Left on Bobbe Ln. Arrive at gate of 445 Bobbe Ln. |
Disclosures | Seller Disclosure |
Elementary School | Rebecca Creek |
Energy Efficient | Appliances |
Exterior Features | Exterior Steps, See Remarks |
Facing Direction | South |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Canyon Lake |
Interior Features | Two Primary Baths, Breakfast Bar, High Ceilings, Granite Counters, Quartz Counters, Stone Counters, Double Vanity, Kitchen Island, Recessed Lighting |
Levels | One |
Lot Size Square Feet | 551469.6 |
MLS Area | CM |
Middle/Junior High School | Mountain Valley Middle |
New Construction | No |
Other Structures | Guest House, Workshop |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Bobbe |
Subdivision Name | Rural |
Tax Year | 2021 |
TaxAssessedValue | 541930 |
Utilities | Electricity Available |
View | Lake, River |
Virtual Tour | https://www.propertypanorama.com/instaview/aus/6742310 |
Water Body Name | Blanco River |
Waterfront Features | River Front |
Year Built | 2014 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Living Room |
---|---|
Flooring | Stone, Tile |
Full Baths | 4 |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Street Suffix | LN |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2487 |
---|---|
Covered Spaces | 2 |
Fencing | Chain Link |
Foundation Details | Pillar/Post/Pier, See Remarks |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Trees-Large (Over 40 Ft), Trees-Moderate |
Lot Size Acres | 12.66 |
Parking Features | Assigned, Detached, Off Street, Open, Outside |
Total Parking | 8 |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool