
Property Attributes
- MLS#7128469
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Ph 04a Neighborhood 15 Pu
- Zip78633
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 5725
- Price$ 319,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size6,316 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Located smack dab in the heart of this active-adult community, this Sun City Texas Maverick is a stone's throw from the Village Center and the Woodworking Shop, not to mention Swimming, Tennis, Pickle Ball, and much more. Inside, easy-care floors offer the look of wood beginning at the Foyer and throughout this open plan. Open and light, the Kitchen hosts plentiful counter space, a Pantry, gas cooking and even a spot by the large window for a bistro set. A lowered bar top introduces the Dining portion of the Great Room, where a gas-log Fireplace adds charm and ambiance and custom bookshelves complete the wall. Full-view glass doors reveal the Covered Patio plus patio fencing, a wrought iron retreat for little Fido. Meanwhile, a bay-window enlarges the Primary Bedroom complete with a generous Walk-in Closet featuring organizers. The en suite Bath touts a step-in shower and a wide vanity, while down the hall, the Guest Bedroom is accessible to the full Guest Bath. A Laundry Room leads to the Two-Car Garage.
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
5/14/2022 | Listed $319,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
Association Fee Includes | Common Area Maintenance |
Association Name | Sun City Texas |
Association Y/N | Yes |
City | Georgetown |
Community Features | Clubhouse, Common Grounds, Curbs, Dog Park, Fishing, Fitness Center, Game/Rec Rm, Golf, Hot Tub, Lake, Library, On-Site Retail, Park, Picnic Area, Planned Social Activities, Playground, Pool, Putting Green, Restaurant |
Construction Materials | Masonry – All Sides, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air, Electric |
County | Williamson |
Directions | From the Del Webb Blvd. entrance, Right on Sun City Blvd., Left on Texas Drive, Right (or Left) on Scurry Pass. |
Disclosures | Other Disclosures, Seller Disclosure |
Elementary School | NA_Sun_City |
Energy Efficient | None |
Exterior Features | Gutters Partial, No Exterior Steps |
Facing Direction | Northwest |
Garage Spaces | 2 |
Green Sustainability | None |
HOA Fee | 1275 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | NA_Sun_City |
Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Laminate Counters, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, Multiple Dining Areas, No Interior Steps, Open Floorplan |
Levels | One |
Lot Size Square Feet | 6316.2 |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Scurry |
Subdivision Name | Sun City Georgetown Ph 04a Neighborhood 15 Pu |
Tax Year | 2022 |
TaxAssessedValue | 241188 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Waterfront Features | None |
Year Built | 2001 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Gas Log, Great Room |
---|---|
Flooring | No Carpet, Vinyl |
Full Baths | 2 |
Living Area | 1326 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | PASS |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Window Treatments |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Partial, Wrought Iron, See Remarks |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Close to Clubhouse, Level, Near Golf Course, Sprinkler - Automatic, Trees-Moderate |
Lot Size Acres | 0.145 |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool